| Dimension | SI units | US units | 
|---|---|---|
| Hull length (LH) | 13.91 m | 45.64 ft | 
| Overall length (LMAX) (including engines) | 14.13 m | 45.93 ft | 
| Hull beam (BH) | 4.11 m | 13.48 ft | 
| Draught at max. load (including engine) | 1.2 m | 3.94 ft | 
| Height measured from waterline at light load (including radar, antennas) | 5.0 m | 16.4 ft | 
| Height measured from waterline at light load (mast folded down) | 2.9 m | 9.5 ft | 
| Depth of hull, without engines, in maximum load condition | 0.8 m | 2.63 ft | 
| SI units | US units | |
|---|---|---|
| Maximum recommended engine power | 3 x 224 kW | 3 x 300 hp | 
| Maximum recommended engine weight | 3 x 313 kg | 3 x 690 lb | 
| SI units | US units | |
|---|---|---|
| Hull weight (excluding engines, batteries, basic equipment) | 7430 kg | 16380 lb | 
| Weight of unloaded boat with maximum weight outboard engines | 8600 kg | 18956 lb | 
| Includes basic equipment (ropes, fenders, anchor) | 111 kg | 245 lb | 
| Boat weight at maximum load B | 11361 kg | 25047 lb | 
| Boat weight at maximum load C | 11661 kg | 25708 lb | 
| Maximum recommended load B | 2761 kg | 6087 lb | 
| Maximum recommended load C | 3061 kg | 6748 lb | 
Of which:
| Category B | Category C | |||
|---|---|---|---|---|
| Maximum number of persons Default weights: 
 | 12 | 16 | ||
| Total weight of all persons | SI units | US units | SI units | US units | 
| 900 kg | 1984 lb | 1200 kg | 2646 lb | |
of which
| SI units | US units | |
|---|---|---|
| Personal luggage | 240 kg | 529 lb | 
| Cargo on roof racks | 100 kg | 220 lb | 
| Life rafts | 92 kg | 203 lb | 
| Mass on transportation (excludes person weights, personal equipment) | 10107 kg | 22282 lb | 
| SI units | US units | |
|---|---|---|
| Liquid in all fixed tanks | 1429 kg | 3150 lb | 
| Fuel tank (nominal volume 1390 l / 368 gal) | 1321 l / 990 kg | 349 gal / 2183 lb | 
| Fresh water tank (nominal volume 2 x 150 l / 2 x 40 gal) | 285 kg | 628 lb | 
| Septic tank (nominal volume 120 l / 32 gal) | 114 kg | 251 lb | 
| Diesel for heater (optional, nominal volume 49 l / 13 gal) | 40 kg | 88 lb | 
The boat's stability assessment is based on maximum load conditions.
The maximum recommended load only contains the weight components mentioned above.