| Dimension | SI units | US units | 
|---|---|---|
| Overall length (LMAX) (excluding engine) | 11.6 m | 38 ft 1 in | 
| Hull beam (BH) | 3.3 m | 10 ft 10 in | 
| Draught to propellers | 0.85 m | 2 ft 9 in | 
| Height measured from waterline at light load | 2.9 m | 9 ft 6 in | 
| SI units | US units | |
|---|---|---|
| Engine power | 2 x 372 kW | 2 x 500 hp | 
| SI units | US units | |
|---|---|---|
| Hull weight (including engine) | 5400 kg | 11905 lb | 
| Category B | Category C | |
|---|---|---|
| Maximum number of persons Default weights: 
 | 10 | 12 | 
| Category B | Category C | |||
|---|---|---|---|---|
| SI units | US units | SI units | US units | |
| Total weight of all persons | 750 kg | 1653 lb | 900 kg | 1984 lb | 
| Weight of unloaded boat with maximum weight outboard engines | 5400 kg | 11905 lb | 5400 | 11905 lb | 
| Maximum recommended load | 1710 kg | 3770 lb | 1860 kg | 4101 lb | 
| Boat weight at maximum load | 7110 kg | 15675 lb | 7260 kg | 16006 lb | 
of which
| SI units | US units | |
|---|---|---|
| Maximum recommended engine weight | 2 x 380 kg | 2 x 838 lb | 
| Personal luggage | 100 kg | 220 lb | 
| Fresh water | 100 kg | 220 lb | 
| Septic water | 100 kg | 220 lb | 
| Fuel | 556 kg | 1226 lb | 
| Optional equipment and fittings | 548 kg | 1208 lb | 
| Life raft weight | 0 kg | 0 lb | 
| Total weight of fuel, water and other liquids | 760 kg | 1675 lb | 
| Mass on trailer | 6065 kg | 13371 lb | 
| SI units | US units | |
|---|---|---|
| Fuel tank | 730 l | 193 gal | 
| Fresh water tank | 100 l | 26 gal | 
| Septic tank | 95 l | 25 gal | 
The boat's stability assessment is based on maximum load conditions.
The maximum recommended load only contains the weight components mentioned above.
| Hull | Premium Topcoat yacht paint (Platinum Grey/White Grey/Glacier Blue) | 
| Deck | Premium Topcoat yacht paint (Platinum Grey/White Grey/Glacier Blue) | 
| Switch panel module | Soft Touch / Carbon Fiber | 
| Start battery | 2 pcs 75 Ah AGM battery | 
| Service battery | 2 pcs 75 Ah AGM battery | 
| Bow thruster battery | 1 pc 50 Ah AGM battery | 
| Battery charger | 65 Ah Shorepower connector |